DEPARTAMENT | DENUMIRE INVESTIGATIE | PRET (Lei) | DURATA MAXIMA DE EXECUTIE (ore) |
---|---|---|---|
Biochimie | Acid uric | 10 | 1 |
Biochimie | Acid uric urinar | 13 | 3 |
Markeri tumorali | AFP - alfa1 fetoproteina (ficat, sarcina) | 41 | 2 |
Biochimie | Albumina | 13 | 1 |
Biochimie | Amilaza | 15 | 1 |
Biochimie | Amilaza urinara (AMY24) | 20 | 7 |
Biochimie | Amoniac (NH3) | 20 | 3 |
Autoimunitate | Anticorpi anti CCP - Peptidul ciclic citrulinat | 80 | 3 |
Imunohematologie | Anticorpi Anti grup sangvin RHo(D) | 40 | 7 |
Autoimunitate | ATPO - Ac anti tiroperoxidaza | 42 | 3 |
Biochimie | Bilirubina directa (conjugata) | 10 | 1 |
Biochimie | Bilirubina indirecta (neconjugata) | 10 | 1 |
Biochimie | Bilirubina totala | 10 | 1 |
Hormoni | BNP - Peptidul natriuretic de tip B | 85 | 1 |
Hormoni | C - Peptid | 85 | 3 |
Markeri tumorali | CA 125 (ovar,canale biliare) | 45 | 2 |
Markeri tumorali | CA 15.3 (glanda mamara) | 45 | 2 |
Markeri tumorali | CA 19.9 (pancreas, esofag, rect) | 45 | 2 |
Markeri tumorali | CA 242 (CA242) | 75 | 20 |
Markeri tumorali | CA 50 (CA50) | 160 | 8 |
Markeri tumorali | CA 72-4 | 65 | 7 |
Markeri tumorali | Calcitonina | 60 | 4 |
Biochimie | Calciu ionic | 12 | 1 |
Biochimie | Calciu total | 10 | 1 |
Biochimie | Calciu urinar total | 10 | 3 |
Biochimie | Capacitatea latenta de legare a fierului-UIBC | 18 | 2 |
Biochimie | Capacitatea totala de legare a fierului-CTLF | 20 | 2 |
Markeri tumorali | CEA (antigen carcinoembriogenic) | 38 | 2 |
Autoimunitate | Celule lupice Ac - test latex | 18 | 1 |
Autoimunitate | CH 50 (CH50) | 59 | 10 |
Infectioase | Chlamydia trachomatis Ac Ig A | 43 | 6 |
Infectioase | Chlamydia trachomatis Ac Ig G | 43 | 6 |
Infectioase | Chlamydia trachomatis Ac IgM | 45 | 6 |
Autoimunitate | CIC - complexe imune circulante (C1QBI) | 49 | 12 |
Biochimie | CK (Creatinfosfokinaza) | 15 | 1 |
Biochimie | CK-MB | 22 | 1 |
Biochimie | Clearance creatinina | 22 | 3 |
Biochimie | Clor | 10 | 1 |
Biochimie | Clor urinar | 12 | 3 |
Infectioase | CMV (Citomegalovirus) Ac IgG | 46 | 3 |
Infectioase | CMV (Citomegalovirus) Ac IgM | 46 | 3 |
Biochimie | Colesterol - HDL | 10 | 1 |
Biochimie | Colesterol - LDL | 10 | 1 |
Biochimie | Colesterol - VLDL | 8 | 1 |
Biochimie | Colesterol total | 10 | 1 |
Imunitate | Complement C3 | 22 | 1 |
Imunitate | Complement C4 | 22 | 1 |
Bacteriologie | Coprocitologie | 24 | 2 |
Bacteriologie | Coprocultura | 35 | 4 |
Bacteriologie | Coprocultura (ex. micologic) | 35 | 5 |
Biochimie | Creatinina | 10 | 1 |
Biochimie | Creatinina urinara | 12 | 3 |
Markeri tumorali | CYFRA 21-1 | 49 | 7 |
Hemostaza | D-Dimeri | 46 | 1 |
Hormoni | DHEA-S Dehidro-epiandrosteron-sulfat | 44 | 3 |
Hormoni | Estradiol | 35 | 1 |
Bacteriologie | Ex. bacteriologic - alte produse biologice | 32 | 5 |
Bacteriologie | Ex. bacteriologic - lichid punctie | 32 | 5 |
Bacteriologie | Ex. bacteriologic - sant balanopreputial | 32 | 5 |
Bacteriologie | Ex. bacteriologic - scuame | 32 | 5 |
Bacteriologie | Ex .bacteriologic - secretie col uterin | 32 | 5 |
Bacteriologie | Ex. bacteriologic - secretie conjunctivala | 32 | 5 |
Bacteriologie | Ex. bacteriologic - secretie linguala | 32 | 6 |
Bacteriologie | Ex.bacteriologic - se cretie mamara | 32 | 5 |
Bacteriologie | Ex.bacteriologic - sec retie nazala | 32 | 5 |
Bacteriologie | Ex. bacteriologic - secretie nazala (nara dreapta, nara stanga) | 42 | 5 |
Bacteriologie | Ex. bacteriologic - secretie otica | 32 | 5 |
Bacteriologie | Ex. bacteriologic - secretie prostatica | 32 | 5 |
Bacteriologie | Ex. bacteriologic - secretie uretrala | 32 | 5 |
Bacteriologie | Ex. bacteriologic - secretie vaginala | 32 | 5 |
Bacteriologie | Ex. bacteriologic - secretie vulvara | 32 | 5 |
Bacteriologie | Ex. bacteriologic - secretii purulente / plagi / fistule / abcese | 32 | 5 |
Bacteriologie | Ex. bacteriologic - sputa | 32 | 5 |
Bacteriologie | Ex. bacteriologic - unghie | 32 | 5 |
Hematologie | Ex. citologic al frotiului sanguin | 18 | 3 |
Anatomie patologica | Ex. citologic din lichid punctie | 80 | 20 |
Anatomie patologica | Ex. citologic din punctie tiroida | 115 | 5 |
Anatomie patologica | Ex. citologic din secretie mamara | 48 | 14 |
Anatomie patologica | Ex. citologic din sputa | 46 | 5 |
Parazitologie | Ex. coproparazitologic proba I | 11 | 1 |
Parazitologie | Ex. coproparazitologic proba II | 11 | 1 |
Parazitologie | Ex. coproparazitologic proba III | 12 | 1 |
Micologie | Ex. micologic - alte produse biologice | 32 | 5 |
Micologie | Ex. micologic - lichid punctie | 32 | 5 |
Micologie | Ex. micologic - sant balanopreputial | 32 | 5 |
Micologie | Ex. micologic - scuame | 32 | 5 |
Micologie | Ex.micologic - secretie col uterin | 32 | 5 |
Micologie | Ex.micologic - secretie conjunctivala | 32 | 5 |
Micologie | Ex.micologic - secretie mamara | 32 | 5 |
Micologie | Ex.micologic - secretie nazala | 32 | 5 |
Micologie | Ex.micologic - secretie otica | 32 | 5 |
Micologie | Ex.micologic - secretie prostatica | 32 | 5 |
Micologie | Ex.micologic - secretie uretrala | 32 | 5 |
Micologie | Ex.micologic - secretie vaginala | 32 | 5 |
Micologie | Ex.micologic - secretie vulvara | 32 | 5 |
Micologie | Ex.micologic - secretii purulente / plagi / fistule / abcese | 32 | 5 |
Micologie | Ex.micologic - sputa | 32 | 5 |
Micologie | Ex.micologic - unghie | 32 | 5 |
Micologie | Ex.micologic - urina | 32 | 7 |
Bacteriologie | Ex.microscopic colorat - alte produse biologice | 20 | 2 |
Bacteriologie | Ex.microscopic colorat - lichid de punctie | 20 | 2 |
Bacteriologie | Ex.microscopic colorat - sant balanopreputial | 20 | 2 |
Bacteriologie | Ex.microscopic colorat - secretie col uterin | 20 | 2 |
Bacteriologie | Ex.microscopic colorat - secretie conjunctivala | 20 | 2 |
Bacteriologie | Ex.microscopic colorat - secretie linguala | 20 | 2 |
Bacteriologie | Ex.microscopic colorat - secretie mamara | 20 | 2 |
Bacteriologie | Ex.microscopic colorat - secretie otica | 20 | 2 |
Bacteriologie | Ex.microscopic colorat - secretie prostatica | 20 | 2 |
Bacteriologie | Ex.microscopic colorat - secretie uretrala | 20 | 2 |
Bacteriologie | Ex.microscopic colorat - secretie vaginala | 20 | 2 |
Bacteriologie | Ex.microscopic colorat - secretie vulvara | 20 | 2 |
Bacteriologie | Ex.microscopic colorat - secretii nazale | 20 | 2 |
Bacteriologie | Ex.microscopic colorat - secretii purulente / plagi / fistule / abcese | 20 | 2 |
Bacteriologie | Ex.microscopic colorat - sputa | 20 | 2 |
Bacteriologie | Ex.microscopic colorat - urina | 20 | 2 |
Bacteriologie | Ex.microscopic nativ - sputa | 20 | 2 |
Analiza urinei | Examen complet urina (sumar si sediment) | 20 | 1 |
Analiza urinei | Examen sumar de urina | 12 | 1 |
Bacteriologie | Exsudat faringian - ex.bacteriologic | 21 | 5 |
Micologie | Exsudat faringian - ex.micologic | 35 | 5 |
Bacteriologie | Exsudat faringian - ex.microscopic colorat | 15 | 2 |
Micologie | Exsudat lingual - ex.micologic | 30 | 7 |
Hemostaza | Fibrinogen | 18 | 1 |
Vitamine | Folat eritrocitar (FOLE) | 49 | 7 |
Vitamine | Folati (acid folic) | 40 | 3 |
Biochimie | Fosfataza acida prostatica | 28 | 1 |
Biochimie | Fosfataza acida totala | 22 | 1 |
Biochimie | Fosfataza alcalina | 10 | 1 |
Biochimie | Fosfor seric (Fosfat/PO4) | 10 | 1 |
Biochimie | Fosfor urinar | 12 | 3 |
Hormoni | FSH (hormon foliculo-stimulant) | 35 | 1 |
Biochimie | Gama glutamil transferaza(GGT) | 10 | 1 |
Biochimie | Glucoza | 10 | 1 |
Biochimie | Glucoza urinara | 12 | 3 |
Hepatite | HAV Ac IgG | 38 | 3 |
Hepatite | HAV Ac IgM | 38 | 3 |
Biochimie | HbA1c (hemoglobina glicata) | 36 | 3 |
Hepatite | HBc Ac IgM | 46 | 3 |
Hepatite | HBc Ac | 40 | 3 |
Hepatite | HBe Ac | 40 | 3 |
Hepatite | HBe Ag | 40 | 3 |
Hepatite | HBs Ac | 35 | 5 |
Hepatite | HBs Ag - test cantitativ | 98 | 3 |
Hepatite | HBs Ag | 34 | 1 |
Hormoni | HCG total | 36 | 1 |
Hormoni | hCG urinar (test calitativ) | 25 | 1 |
Hepatite | HCV Ac | 44 | 1 |
Hematologie | Hemoleucograma completa | 20 | 1 |
Hematologie | Hemoleucograma completa si reticulocite | 24 | 1 |
Infectioase | HIV - COMBO (Ac 1/2 + Ag p24) | 38 | 1 |
Imunitate | Imunoglobulina A | 18 | 1 |
Imunitate | Imunoglobulina E | 30 | 1 |
Imunitate | Imunoglobulina G | 18 | 1 |
Imunitate | Imunoglobulina M | 18 | 1 |
Hemostaza | INR (International Normalised Ratio) | 11 | 1 |
Biochimie | Ionograma (Na, K, Cl) | 26 | 1 |
Biochimie | LDH (Lactatdehidrogenaza) | 10 | 1 |
Hormoni | LH (hormon luteinizant) | 35 | 1 |
Biochimie | Lipaza | 18 | 1 |
Biochimie | Lipide totale | 12 | 1 |
Biochimie | Magneziu | 10 | 1 |
Biochimie | Magneziu urinar | 12 | 3 |
Biochimie | Microalbuminurie calitativa | 16 | 1 |
Markeri tumorali | NMP-22 (NMP22U) | 255 | 10 |
Hormoni | Osteocalcin | 49 | 5 |
Biochimie | Potasiu | 10 | 1 |
Biochimie | Potasiu urinar | 12 | 3 |
Metabolism | Proba de digestie | 35 | 1 |
Proteine de faza acuta | Procalcitonina | 88 | 3 |
Biochimie | Profil lipidic (Colesterol, HDL, LDL, Trigliceride, VLDL) | 40 | 1 |
Hormoni | Progesteron | 35 | 1 |
Hormoni | Prolactina | 35 | 1 |
Hemostaza | Proteina C - activitate | 78 | 4 |
Proteine de faza acuta | Proteina C reactiva (test calitativ) | 16 | 1 |
Proteine de faza acuta | Proteina C reactiva (test cantitativ) | 19 | 1 |
Markeri tumorali | Proteina S100 (SANGTEG 100) | 135 | 5 |
Biochimie | Proteine totale | 10 | 1 |
Biochimie | Proteine totale urinare | 10 | 2 |
Markeri tumorali | PSA (Antigen specific prostatic) | 40 | 1 |
Markeri tumorali | PSA free (Antigen specific prostatic liber) | 40 | 1 |
Hormoni | PTH - Parathormon, Intact | 45 | 3 |
Biochimie | Raport calciu / creatinina urinara | 15 | 3 |
Biochimie | Raport microalbuminurie / creatinina urinara | 24 | 4 |
Biochimie | Raport proteine / creatinina in urina colectata in 24 ore | 15 | 3 |
Biochimie | Raport proteine / creatinina in urina matinala | 15 | 3 |
Biochimie | Rezerva alcalina - Bicarbonat (HCO3) | 24 | 1 |
Markeri tumorali | SCCA - Carcinom cu celule scuamoase (SCC) | 55 | 3 |
Infectioase | Sifilis - RPR (calitativ) | 11 | 1 |
Infectioase | Sifilis - RPR (cantitativ) | 35 | 1 |
Infectioase | Sifilis - TPHA (calitativ) | 11 | 1 |
Infectioase | Sifilis - TPHA (cantitativ) | 33 | 1 |
Biochimie | Sodiu | 11 | 1 |
Biochimie | Sodiu urinar | 13 | 3 |
Hormoni | T3 (triiodotironina) | 35 | 2 |
Hormoni | T3 free | 35 | 2 |
Hormoni | T4 (tiroxina) | 35 | 2 |
Hormoni | T4 free | 35 | 2 |
Imunohematologie | Test Coombs Direct | 28 | 5 |
Imunohematologie | Test Coombs Indirect | 48 | 5 |
Hormoni | Testosteron urinar (GTU24) | 42 | 8 |
Hormoni | Testosteron | 35 | 1 |
Biochimie | TGO (ASAT/AST) | 10 | 1 |
Biochimie | TGP (ALAT/ALT) | 10 | 1 |
Hemostaza | Timp de protrombina (Timp Quick) | 16 | 1 |
Hemostaza | Timp de sangerare | 7 | 1 |
Hemostaza | Timp de tromboplastina partial activata (APTT) | 18 | 1 |
Markeri tumorali | Tireoglobulina (TG) | 45 | 3 |
Biochimie | Transferina | 30 | 1 |
Biochimie | Trigliceride | 10 | 1 |
Biochimie | Troponina I hipersensibila | 46 | 1 |
Hormoni | TSH (hormon tiroid-stimulant) | 35 | 1 |
Biochimie | Uree | 10 | 1 |
Biochimie | Uree urinara | 12 | 3 |
Bacteriologie | Urocultura | 30 | 4 |
Vitamine | Vitamina D (25-OH Vit.D3) | 80 | 3 |
Hematologie | VSH | 6 | 1 |
© Copyright 2016 - Via Sante